President Commissioner
- Work Experiences -
year | Position |
---|---|
2005 - 2010 | VP Marketing & Development, Vallourec |
2010 - 2011 | Industria Excellence Manager, Vallourec |
2003 - 2005 | Marketing & Development Manager, Vallourec |
2011 - 2015 | Marketing & Development Director, Vallourec |
2016 - 2020 | Commercial Director, PT Citra Tubindo Tbk |
2023 - present | Senior Vice President, Vallourec |
2023 - present | President Commissioner, PT Citra Tubindo Tbk. |
- Educations -
year | Major | ||
---|---|---|---|
No Data available |
Commissioner
- Work Experiences -
year | Position |
---|---|
2023 - current | Commissioner, PT Citra Tubindo Tbk. |
2015 - 2022 | General Manager, Vallourec |
2012 - 2015 | Plant Manager, Vallourec |
2009 - 2012 | Operations Manager, Vallourec |
2005 - 2009 | Production Manager, Vallourec |
2000 - 2005 | Production & R&D Manager, Vallourec |
2023 - current | Industrial Director, Vallourec |
- Educations -
year | Major | ||
---|---|---|---|
No Data available |
Independent Commissioner
- Work Experiences -
year | Position |
---|---|
1980-1997 | Senior Planning Manager at McDermott Indonesia |
1997-2018 | President Director at TechnipFmc Indonesia |
2021-current | President Commissioner at PT Solusi Energi Nusantara |
- Educations -
year | Major |
---|---|
1997 | Industrial Engineering, Batam University |
1998 | Master of Business Administration, Jakarta Institute Management |