- In Thousands of USD
Description | Year | ||||
2019 | 2020 | 2021 | 2022 | 2023 | |
Revenue From Sales and Services | 143,559,113 | 126,194,837 | 93,780,519 | 129,215,954 | 0 |
Cost of Sales and Services | -117,370,169 | -105,905,401 | -83,478,365 | -121,080,121 | 0 |
Gross Profit | 26,188,944 | 20,289,436 | 10,302,154 | 8,135,833 | 0 |
Profit (loss) From Operations | 3,878,055 | 1,853,192 | -14,275,620 | -5,407,780 | 0 |
Profit (Loss) Before Taxes | 3,411,871 | 1,628,586 | -14,378,655 | -6,495,035 | 0 |
Profit (Loss) for the Year | 1,645,059 | -3,057,237 | -16,017,388 | -6,647,854 | 0 |
Other Comprehensive Income (Loss) for the Year, Net of Tax | 1,414,812 | 1,384,917 | -16,368 | 451,853 | 0 |
Total Comprehensive Income (loss) for the year | 3,059,871 | -1,672,320 | -16,033,756 | -6,196,001 | 0 |
Profit(loss) for the year attributable to owners of the parent | 1,652,915 | -3,063,744 | -16,017,016 | -6,651,222 | 0 |
Non Controlling Interests | -7,856 | 6,507 | -372 | 3,368 | 0 |
Basic Earning(loss) per share (In Full USD) | 0.00200 | -0.00400 | 0.02000 | -0.00800 | 0 |
- In Thousands of USD
Description | Year | ||||
2019 | 2020 | 2021 | 2022 | 2023 | |
Total Net Working Capital | 47,483,702 | 53,392,011 | 45,966,913 | 41,796,279 | 0 |
Current Assets | 108,804,252 | 76,157,309 | 85,141,198 | 85,260,035 | 0 |
Non-current Assets | 63,517,624 | 54,287,389 | 51,678,609 | 48,681,108 | 0 |
Total Assets | 172,321,876 | 130,444,698 | 136,819,807 | 133,941,143 | 0 |
Current Liabilities | 61,320,550 | 22,765,298 | 39,174,285 | 43,463,756 | 0 |
Non-Current Liabilities | 9,551,203 | 8,333,860 | 8,129,978 | 7,157,844 | 0 |
Total Liabilities | 70,871,753 | 31,099,158 | 47,304,263 | 50,621,600 | 0 |
Total Equity | 101,450,123 | 99,345,540 | 89,515,544 | 83,319,543 | 0 |
Total Share Investment | 2,812,207 | 1,486,044 | 1,453,440 | 1,415,455 | 0 |
- In Percent(%)
Description | Year | ||||
2019 | 2020 | 2021 | 2022 | 2023 | |
Profit (Loss) for the year to total assets | 0.95000 | -2.34000 | -11.71000 | -4.96000 | 0 |
Profit (loss) for the year to equity | 1.62000 | -3.08000 | -17.89000 | -7.98000 | 0 |
Profit (loss) for the year to revenue | 1.15000 | -2.42000 | -17.08000 | -5.14000 | 0 |
Current ratio | 177.43000 | 334.54000 | 217.34000 | 196.16000 | 0 |
debt to equity ratio | 69.86000 | 31.30000 | 52.84000 | 60.76000 | 0 |
Debt to Total Assets Ratio | 41.13000 | 23.84000 | 34.57000 | 37.79000 | 0 |