TC-II | ANJO | STL | HDL | HDL | RTS-6/8 | DWC/C | ATS-E | |
Type | T&C | Semi-flush | Flush | Flush | lod flush | Upset | T&C | T&C |
Seal | M | M | M | M | M | M | T | T |
Major Benefits | Best for tubing and casing replacing TC-4S | Expanded box with high tensile efficiency of a integral joint connection | Flush connection with high clearance | Flush connection with high clearance and high compression | Flush connection with high clearance and high compression | Premium Integral joint upset tubing connection | Semi-premium threaded and coupled connection | Semi-premium threaded and coupled connection |
Size Range (in.) | 2 3/8" to 13 5/8" | 4 1/2" to 13 5/8" | 2 3/8" to 14" | 2 3/8" to 14" | 16" to 20" | 1" to 4 1/2" | 3 1/2" to 13 3/8" | 7" to 20" |
Main Application | tubing and casing | liner and production casing | Liners | Liner and deviated well | casing | Production tubing | Drilling with casing and production casing or Tubing | Drilling Casing |
Internal pressure | 100% | 100% | 100% | 100% | 100% | 100% | API buttress connection rating | limited pressure rating |
External Pressure | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Tension (% of Pipe Body) |
100% | 66% to 82% | 45% to 70% | 45% to 68% | 60% | 100% | 100% | 100% |
Compression (% of Pipe Body) |
100% | varies by size | 60% of tension rating | 100% of tension rating | 100% of tension rating | 90% of tensile rating | up to 100% of tension rating | 50% of tension rating |
Bending Rating (degrees/100') |
100% | varies by size | Based on compression rating | Based on compression rating | Based on compression rating | Based on compression rating | Based on compression rating | Based on compression rating |
Torsional Strength | varies based on size | varies based on size | varies based on size | varies based on size | varies based on size | varies based on size | varies based on size (Also available in DWC/C-HT for extra torque) | varies based on size |